CG1000-7548 Slide Out Truck Bed Tray 1000 LB Capacity 70% Extension Fits Chevy Silverado/GMC Sierra (6.5' bed), Ford Series (6.5' bed), Ram Series (6.4' bed w/o liner), Toyota Tundra (6.5' bed) and Nissan Titan (6.5' bed).
1000 lb capacity. 70% of the Cargo Tray Length Slides Out. Sturdy steel frame construction. Real plywood deck with a TPO rubber laminated surface for strength and durability. 6 Industrial Cam Follower Needle and Ball Bearings provide Dependable Lasting support for the Cargo You Haul in Your CargoGlide. Industrial 4 in. high extruded 6061-T6 Thick Aluminum Side Rails with integrated Full Perimeter Tie-Down Tracks and 4 Infinitely Adjustable Eyebolt Tie-Downs to make securing cargo easy and versatile.
1000 lb capacity. 70% of the Cargo Tray Length Slides Out. Sturdy steel frame construction. Real plywood deck with a TPO rubber laminated surface for strength and durability. 6 Industrial Cam Follower Needle and Ball Bearings provide Dependable Lasting support for the Cargo You Haul in Your CargoGlide. Industrial 4 in. high extruded 6061-T6 Thick Aluminum Side Rails with integrated Full Perimeter Tie-Down Tracks and 4 Infinitely Adjustable Eyebolt Tie-Downs to make securing cargo easy and versatile.
Information:
We also do custom builds, so if you need a specific size, please contact us directly via phone: 1(877) 525-9535 or email: support@cargoglide.com.Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1998 | Chevrolet C1500 |
| 1988-1998 | Chevrolet C2500 |
| 1988-1998 | Chevrolet C3500 |
| 1988-1998 | Chevrolet K1500 |
| 1988-1998 | Chevrolet K2500 |
| 1988-1998 | Chevrolet K3500 |
| 1999-2019 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2007-2019 | Chevrolet Silverado 2500 HD |
| 2011-2019 | Chevrolet Silverado 3500 HD |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2001 | Dodge Ram 2500 |
| 1997-2019 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1988-1998 | GMC C1500 |
| 1988-1998 | GMC C2500 |
| 1988-1998 | GMC C3500 |
| 1988-1998 | GMC K1500 |
| 1988-1998 | GMC K2500 |
| 1988-1998 | GMC K3500 |
| 1999-2019 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2007-2019 | GMC Sierra 2500 HD |
| 2011-2019 | GMC Sierra 3500 HD |
| 2006-2008 | Lincoln Mark LT |
| 2004-2015 | Nissan TITAN |
| 2016-2019 | Nissan TITAN XD |
| 2007-2019 | Toyota Tundra |
| Attributes | |
| Add-on | CGSL-1; CGSL-2; CGCTTD-4; CGCLTD-4; CGCD-6-48; CGBikeRail-1; CGCR-75 |
| Bearings | 6 |
| Color | Black |
| Compatible Bolt-Through Install Kit | CGIK-ALUM4 |
| Compatible Deck Coating Options | CGPCDECK; CGSPRAYDECK |
| Compatible Deck Material Options | CGALMD-1; CGSTLD-1; CGALMD-1-DIAMOND; CGSTLD-1-DIAMOND |
| Compatible Plus Nut Install Kit | CGIK-SB |
| Compatible Whale Tail Deck Option | CGWT-2 |
| Country of Origin (Primary) | US |
| Deck Surface Inside Length | 74 |
| Deck Surface Inside Width | 48 |
| Depth | 75 in. |
| Emission Code | Legal US |
| GTIN | 00815294020098 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| Material | Steel |
| Max Weight | 1145 lbs |
| NAFTA Preference Criterion Code | C |
| NMFC Freight Commodity Listing | 164390 |
| Overal Length | 75 |
| Overal Width | 49.25 |
| Payload - MAX | 4640 lbs |
| Payload - MIN | 3130 lbs |
| SDR Required Flag | N |
| Size | 7548 |
| Spacer Kit | CGHTADJ |
| Style | Slide Out Cargo Tray |
| Type | Cargo Carrier |
| Unit Weight | 145 lbs |
| Warranty Time | 2 |
| Weight Capacity | 1000 lbs |
| Width | 49 1/4 in. |
| Work Load Limit | 1000 lb |
CargoGlide CG1000-7548 CargoGlide CG1000 Sliding Truck Bed Tray- 1000 lb Capacity
Product Information
- Brand: CargoGlide
- Product Number: CG1000-7548