Vehicle Mounted; Vehicle Recovery Winch; 12 Volt Electric; Two 16 amp Accessory Ports; 10000 Pound Line Pull Capacity; 100 Foot Spydura Synthetic Rope; Hawse Fairlead; Wireless Remote; Convertible Control Pack; Planetary Gear Drive
The ZEON Platinum is the future of winching with state-of-the-art features, cutting-edge technology, and world-class engineering. The one-of-a-kind Advanced Wireless Remote controls the clutch, power in/power out, plus it displays motor temperature and vehicle battery info. It also can control two 12-volt accessories, which can be plugged directly into the winch.
The ZEON Platinum is the future of winching with state-of-the-art features, cutting-edge technology, and world-class engineering. The one-of-a-kind Advanced Wireless Remote controls the clutch, power in/power out, plus it displays motor temperature and vehicle battery info. It also can control two 12-volt accessories, which can be plugged directly into the winch.
- High-speed motor and unique gear train provides 33% faster line speed than the ZEON, and increased durability
- Plug two 12V accessories directly into the winch and control with remote?no drilling through the firewall
- Full IP68 waterproofing keeps water and the elements out
- Large diameter drum reduces rope wear, dissipates brake heat, and features a unique rope anchor system for strength
- Convertible control pack for upright or low-profile mounting options
- Best-in-class cone brake; holds the winch?s full-rated load
- Industry-leading warranty: Limited lifetime (mechanical components); seven year (electrical components)
Information:
Equipped with polished aluminum fairlead and easy-to-handle Spydura synthetic ropeApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1999-2020 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2001-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2019 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2000-2014 | Chevrolet Tahoe |
| 1994-2010 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2000-2004 | Ford Excursion |
| 1999-2002 | Ford Expedition |
| 1992-1996 | Ford F-150 |
| 1999-2020 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1997 | Ford F-250 |
| 1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2019 | Ford F-250 Super Duty |
| 1992-1997 | Ford F-350 |
| 1999-2019 | Ford F-350 Super Duty |
| 2019-2021 | Ford Ranger |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2002 | GMC Sierra 1500 HD |
| 2019 | GMC Sierra 1500 Limited |
| 1999-2002 | GMC Sierra 2500 |
| 2003-2019 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2003-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2019 | GMC Sierra 3500 HD |
| 2000-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 1959-1966 | Jeep CJ3 |
| 1959-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1959-1975 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1976-1986 | Jeep CJ7 |
| 2020-2021 | Jeep Gladiator |
| 1981-1985 | Jeep Scrambler |
| 1987-1995 | Jeep Wrangler |
| 1997-2021 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 2011-2018 | Ram 1500 |
| 2019-2021 | Ram 1500 Classic |
| 2011-2019 | Ram 2500 |
| 2011-2019 | Ram 3500 |
| 2014-2021 | Toyota 4Runner |
| 1993-1998 | Toyota T100 |
| 1995-2021 | Toyota Tacoma |
| 2000-2013 | Toyota Tundra |
| Attributes | |
| ASIN | B00PZVHYHG |
| Brake Type | Mechanical Cone |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black, Black |
| Conforms To J706 Standards | No |
| Country of Origin (Primary) | US |
| Drive Gear Type | Planetary |
| Electrical Control Type | Contactors |
| Fairlead Type | Hawse |
| Free Spooling | Yes |
| GTIN | 00012748928157 |
| Gear Reduction Ratio | 162:1 |
| Harmonized Tariff Code (Schedule B) | 8425310100 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| Line Diameter (IN) | 3/8 Inch |
| Line Length (FT) | 100 Feet |
| Line Material | Synthetic |
| Max Amp Draw/ Line Pull | 465 Amp Draw/ 10000 Pound |
| Max Line Pull/ Line Speed | 10000 Pound/ 5.6 Feet Per Minute |
| Motor Type | Series Wound |
| Mount Type | Vehicle Mounted |
| NAFTA Preference Criterion Code | B |
| Operation Type | Automatic |
| Rated Single Line Pull (lbs.) | 10000 |
| Recommended Use | Vehicle Recovery |
| SDR Required Flag | N |
| Thermal Shutoff | No |
| Type | Electric |
| Voltage | 12 Volt |
| Warranty Time | 12 |
| With Light Mounts | 10000lbs, 10000lbs |
WARN 92815 WARN WINCH_ZEON PLATINUM_10K-S
Product Information
- Brand: WARN
- Product Number: 92815